Ranking points - Winner (12), Runner Up (8), Semi Final (6), Quarter Final (4), Last 16 (2)

Events

Name Date  
Event 5 Jun 1, 2009 (ranked)
Event 4 May 1, 2009 (ranked)
Event 3 Apr 1, 2009 (ranked)
Event 2 Mar 1, 2009 (ranked)
Event 1 Feb 1, 2009 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
Phil Harrison 23 21 2 123 57 68.33 40
Phil Hargin 14 11 3 70 52 57.38 20
Andy Turner 16 11 5 76 49 60.80 18
Karl Sutton 16 11 5 75 59 55.97 18
Mark McGauley 15 10 5 65 55 54.17 18
Kev McCallum 14 9 5 64 47 57.66 14
Tim Williamson 15 10 5 66 51 56.41 14
Danny Smith 12 7 5 47 43 52.22 14
John Roe 6 5 1 32 21 60.38 12
Stacey Vine 12 7 5 55 40 57.89 12
Pat Ward 12 7 5 53 40 56.99 12
Liam Farrell 10 6 4 46 40 53.49 12
Dave Minister 9 4 5 33 33 50.00 10
Colin Cooper 9 5 4 29 30 49.15 10
Dave Evans 11 6 5 48 45 51.61 8
Fred Tandy 8 4 4 26 31 45.61 8
Jamie McGauley 10 5 5 33 41 44.59 8
Lewis Bland 10 5 5 35 46 43.21 8
Terry Keaney 9 6 3 35 25 58.33 6
Rob Chilton 7 5 2 32 23 58.18 6
Liam Ennis 7 3 4 28 26 51.85 6
Adam Johnson 7 3 4 26 29 47.27 6
Dan Morgan 9 5 4 30 38 44.12 6
Bob Love 9 5 4 38 31 55.07 4
Peter Lee 6 1 5 20 26 43.48 4
Rob Butterworth 3 2 1 11 7 61.11 2
Neil Ward 3 2 1 14 9 60.87 2
Ryan Dooley 4 2 2 16 12 57.14 2
Mick Gormley 5 3 2 21 16 56.76 2
Liam Doherty 7 3 4 26 25 50.98 2
Neil Goodyer 7 2 5 21 31 40.38 2
Chris Lee 6 2 4 18 27 40.00 2
Danny Quinn 4 1 3 11 17 39.29 2
George Hines 6 1 5 17 28 37.78 2
Dane Tuttlebee 4 1 3 8 15 34.78 2
Kev Bailey 5 1 4 10 20 33.33 2
Darren Edmonds 5 1 4 10 21 32.26 2
Terry Billingham 5 0 5 3 25 10.71 2
Keith Jones 2 1 1 7 8 46.67 0
Mark Turner 2 1 1 6 7 46.15 0
Arron Freeman 1 0 1 4 5 44.44 0
Nicky Parnell 1 0 1 4 5 44.44 0
Chris Cox 4 1 3 14 18 43.75 0
Michael Lyons 2 1 1 7 9 43.75 0
Leon Oakes 2 1 1 6 8 42.86 0
Tony Henderson 3 1 2 9 12 42.86 0
Dan Muddiman 6 1 5 17 26 39.53 0
Lee Ellis 6 1 5 17 28 37.78 0
Arron Dooley 1 0 1 3 5 37.50 0
Darren McShane 1 0 1 3 5 37.50 0
John Clavey 2 0 2 6 10 37.50 0
Nix Bolton 1 0 1 3 5 37.50 0
Rich Wharton 1 0 1 3 5 37.50 0
Richie Matthews 6 1 5 15 28 34.88 0
Paul James 5 0 5 11 25 30.56 0
Anthony Illingworth 1 0 1 2 5 28.57 0
Harry Irwin 1 0 1 2 5 28.57 0
Liam Goodall 1 0 1 2 5 28.57 0
Gary Matthews 4 0 4 6 20 23.08 0
Larry Baker 2 0 2 3 10 23.08 0
Paul Reid 2 0 2 3 10 23.08 0
Franco Marsala 4 0 4 4 20 16.67 0
Richard Begley 1 0 1 1 5 16.67 0
Scott McMillan 1 0 1 1 5 16.67 0
Sarj Raja 0 0 0 0 0 0.00 0
Vinod Allen 1 0 1 0 5 0.00 0

Powered by Tilion Stats